Trade Shows/Conferences
More information available at www.swpp.org/events/upcoming/.
[minimal_table]
Title | Date | Location | |||
ICMI Symposium | March 7-10 | Orlando, FL | |||
|
|||||
SWPP Annual Conference | April 4-6 | Nashville, TN | |||
|
|||||
Contact Center Expo | May 10-13 | Long Beach, CA | |||
|
|||||
Aspect Customer Experience (ACE) | May 11-13 | Las Vegas, NV | |||
|
|||||
NICE Interactions 2016 | May 24-25 | Orlando, FL | |||
|
|||||
Verint ENGAGE 2016 | May 25-27 | Chicago, IL | |||
|
|||||
VPI OPTIMIZE 2016 | May 17-18 | Las Vegas, NV | |||
|
|||||
QA Virtual Conference | June 6-9 | www.ecrmevents.com | |||
[/minimal_table]