Trade Shows/Conferences
[minimal_table]
Title | Date | Location | |||
|
|||||
Interactions – NICE Global Customer Conference | March 19-22 | Las Vegas, NV | |||
|
|||||
Quality Assurance & Speech Analytics Virtual Conference | June 2-6 | www.ecrmevents.com | |||
|
|||||
Interactive Intelligence Global Conference – Interactions 2014 | June 2-5 | JW Marriott, Indianapolis, IN | |||
|
|||||
SWPP & QATC Regional Meeting | June 4 | JW Marriott, Indianapolis, IN | |||
|
|||||
Driving Innovations – Verint Global User Conference | June 9-12 | Hilton Lake Buena Vista, Orlando, FL | |||
|
|||||
15th Annual Call Center Week | June 16-20 | Caesars Palace, Las Vegas, NV | |||
|
|||||
ICMI Symposium | June 24-27 | Marriott at Vanderbilt, Nashville, TN | |||
|
|||||
SWPP & QATC Regional Meeting | June 24 | Marriott at Vanderbilt, Nashville, TN | |||
|
|||||
SWPP & QATC Regional Meeting | July 22 | DentaQuest Call Center, Boston MA | |||
|
|||||
SWPP & QATC Regional Meeting | August 21 | Staples Call Center, Aurora, CO | |||
|
|||||
CCNG Improving Customer Experience | July 24 | Charlotte, NC | |||
|
|||||
QATC Annual Conference | Sept. 24-26 | Omni Nashville Hotel, Nashville, TN |
[/minimal_table]