Events Calendar
Conferences and Meetings
More information available at www.swpp.org/events/upcoming.
Title | Date | Location |
CX18: Genesys Customer Conference | May 1-4 | Nashville, TN |
SWPP & QATC Regional Meeting | May 4 | St. Louis, MO |
Verint Engage Conference | May 14-16 | Dallas, TX |
NICE InContact Interactions | May 14-16 | Orlando, FL |
Contact Center Expo | May 21-24 | Orlando, FL |
SWPP Annual Conference | June 4-6 | Nashville, TN |
Customer Service Summit West | June 7-8 | San Diego, CA |
Call Center Week | June 18-22 | Las Vegas, NV |
SWPP & QATC Regional Meeting | July 20 | Raleigh, NC |
SWPP & QATC Regional Meeting | August 9 | Wilmington, DE |
SWPP & QATC Regional Meeting | August 15 | Appleton, WI |
QATC Annual Conference | September 17-19 | Nashville, TN |
WFM Virtual Conference | Oct. 29-Nov. 2 | www.ecrmevents.com |
QA Virtual Conference | Nov. 5-9 | www.ecrmevents.com |
Contact Center Demo | Nov. 12-14 | Las Vegas, NV |
SWPP & QATC Regional Meeting | Nov. 29 | Salt Lake City, UT |
SWPP Fundamentals of WFM Web Seminar Series
SWPP offers these classes as 90-minute web seminars. Each class can be attended by an unlimited number of students from a single location, but there is a limit of 500 registrants for each session. There is no cost for SWPP members, but non-members may participate at a cost of $300 per web seminar. Click here for more information or to register for these amazing web seminars.
Title | Date | Time |
Essentials of Staffing: Models and Calculations for Contact Center Staff | May 9 | 1:00 CT |
Staffing Tradeoffs: Achieving a Balance of Service, Occupancy, and Cost | June 13 | 1:00 CT |
Scheduling Strategies: Definitions and Decisions for Successful Schedules | July 11 | 1:00 CT |
Managing Schedule Adherence: Creating an In-Place and On-Time Culture | August 8 | 1:00 CT |
Managing Daily Service: An Intra-Day Plan to Keep Staffing and Service on Track |
September 12 | 1:00 CT |
Signs of Success: Metrics and Measures of WFM Performance | October 17 | 1:00 CT |